<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>

<title>Tampereen vesi - Viinikanlahden Davis-sääaseman tiedot</title>
<description>Tampere water - Vlahti weather 04.02.12 17:37</description>
<language>fi-fi</language> 
<link>http://www.tampere.fi/vesi</link>
<copyright>Copyright Tampereen vesi</copyright>
<managingEditor>heikki.syrjala@tampere.fi (Heikki Syrjälä)</managingEditor>
<webMaster>klaus.nylamo@tampere.fi (Klaus Nylamo)</webMaster>
<image>
	<title>Tampereen vesi</title>
	<url>http://inter2.tampere.fi/osallistu/tapahtumakalenteri/rss/vesi_logo.gif</url>
	<link>http://inter2.tampere.fi/osallistu/tapahtumakalenteri/rss/vesi_logo.gif</link>
	<width>57</width>
	<height>67</height>
</image>

	<item>
		<title>
		Station Date
		</title>
		<description>
		04.02.12 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Date_on_the_Station
			</comments>
	</item>

	<item>
		<title>
		Station Time
		</title>
		<description>
		17:37 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Time_on_the_Station
			</comments>
	</item>

	<item>
		<title>
		Outside Temperature
		</title>
		<description>
		-21.1 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Outside_Temperature
			</comments>
	</item>

	<item>
		<title>
		High Outside Temperature 
		</title>
		<description>
		14:31 
		-20.8 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Outside_Temperature
			</comments>
	</item>

	<item>
		<title>
		Low Outside Temperature 
		</title>
		<description>
		 7:13 
		-25.6 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Outside_Temperature
			</comments>
	</item>

	<item>
		<title>
		High monthly Outside Temperature
		</title>
		<description>
		-15.4 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_monthly_Outside_Temperature
			</comments>
	</item>

	<item>
		<title>
		Low monthly Outside Temperature
		</title>
		<description>
		-25.6 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_monthly_Outside_Temperature
			</comments>
	</item>

	<item>
		<title>
		High yearly Outside Temperature
		</title>
		<description>
		2.1 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_yearly_Outside_Temperature
			</comments>
	</item>

	<item>
		<title>
		Low yearly Outside Temperature
		</title>
		<description>
		-25.6 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_yearly_Outside_Temperature
			</comments>
	</item>

	<item>
		<title>
		Outside Humidity
		</title>
		<description>
		73 %  
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Outside_Humidity
			</comments>
	</item>

	<item>
		<title>
		High Humidity 
		</title>
		<description>
		 0:00 
		73 %  
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Humidity
			</comments>
	</item>

	<item>
		<title>
		Low Humidity 
		</title>
		<description>
		 7:08 
		71 %  
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Humidity
			</comments>
	</item>

	<item>
		<title>
		High Monthly Humidity
		</title>
		<description>
		80 %  
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Monthly_Humidity
			</comments>
	</item>

	<item>
		<title>
		Low Monthly Humidity
		</title>
		<description>
		67 %  
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Monthly_Humidity
			</comments>
	</item>

	<item>
		<title>
		High Yearly Humidity
		</title>
		<description>
		95 %  
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Yearly_Humidity
			</comments>
	</item>

	<item>
		<title>
		Low Yearly Humidity
		</title>
		<description>
		67 %  
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Yearly_Humidity
			</comments>
	</item>

	<item>
		<title>
		Outside Dew Point
		</title>
		<description>
		-24.7 °C
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Outside_Dew_Point
			</comments>
	</item>

	<item>
		<title>
		High Dew Point
		</title>
		<description>
		14:53 -24.4 °C
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Dew_Point
			</comments>
	</item>

	<item>
		<title>
		Low Dew Point
		</title>
		<description>
		 7:08 -29.4 °C
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Dew_Point
			</comments>
	</item>

	<item>
		<title>
		Barometer
		</title>
		<description>
		1066.0 hPa 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Barometer
			</comments>
	</item>

	<item>
		<title>
		3-Hour Barometer Trend
		</title>
		<description>
		Falling Slowly 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=3-Hour_Barometer_Trend
			</comments>
	</item>

	<item>
		<title>
		High Barometer 
		</title>
		<description>
		 3:14 
		1069.9 hPa 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Barometer
			</comments>
	</item>

	<item>
		<title>
		Low Barometer 
		</title>
		<description>
		17:29 
		1066.0 hPa 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Barometer
			</comments>
	</item>

	<item>
		<title>
		High Monthly Barometer
		</title>
		<description>
		1076.3 hPa 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Monthly_Barometer
			</comments>
	</item>

	<item>
		<title>
		Low Monthly Barometer
		</title>
		<description>
		1065.3 hPa 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Monthly_Barometer
			</comments>
	</item>

	<item>
		<title>
		High Yearly Barometer
		</title>
		<description>
		1076.8 hPa 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Yearly_Barometer
			</comments>
	</item>

	<item>
		<title>
		Low Yearly Barometer
		</title>
		<description>
		988.4 hPa 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Yearly_Barometer
			</comments>
	</item>

	<item>
		<title>
		Wind Speed
		</title>
		<description>
		0.9 m/s 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Wind_Speed
			</comments>
	</item>

	<item>
		<title>
		10 Minute Average Wind Speed
		</title>
		<description>
		1.3 m/s 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=10_Minute_Average_Wind_Speed
			</comments>
	</item>

	<item>
		<title>
		High Wind Speed 
		</title>
		<description>
		13:16 
		3.6 m/s 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Wind_Speed
			</comments>
	</item>

	<item>
		<title>
		High Monthly Wind Speed
		</title>
		<description>
		7.2 m/s 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Monthly_Wind_Speed
			</comments>
	</item>

	<item>
		<title>
		High Yearly Wind Speed
		</title>
		<description>
		14.3 m/s 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Yearly_Wind_Speed
			</comments>
	</item>

	<item>
		<title>
		Wind Direction In Degrees
		</title>
		<description>
		92 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Wind_Direction_In_Degrees
			</comments>
	</item>

	<item>
		<title>
		Wind Direction Sector (16-point compass)
		</title>
		<description>
		E 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Wind_Direction_Sector_(16-point_compass)
			</comments>
	</item>

	<item>
		<title>
		Wind Chill
		</title>
		<description>
		-25.3 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Wind_Chill
			</comments>
	</item>

	<item>
		<title>
		Low Wind Chill 
		</title>
		<description>
		 8:32
		-28.3 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Wind_Chill
			</comments>
	</item>

	<item>
		<title>
		Low Monthly Wind Chill
		</title>
		<description>
		-30.6 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Monthly_Wind_Chill
			</comments>
	</item>

	<item>
		<title>
		Low Yearly Wind Chill
		</title>
		<description>
		-30.6 °C 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Low_Yearly_Wind_Chill
			</comments>
	</item>

	<item>
		<title>
		Daily Rain
		</title>
		<description>
		0.0 mm 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Daily_Rain
			</comments>
	</item>

	<item>
		<title>
		Monthly Rain
		</title>
		<description>
		0.0 mm 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Monthly_Rain
			</comments>
	</item>

	<item>
		<title>
		Yearly Rain
		</title>
		<description>
		6.3 mm 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Yearly_Rain
			</comments>
	</item>

	<item>
		<title>
		Storm Rain
		</title>
		<description>
		0.0 mm 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Storm_Rain
			</comments>
	</item>

	<item>
		<title>
		Rain Rate
		</title>
		<description>
		0.0 mm/hr 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Rain_Rate
			</comments>
	</item>

	<item>
		<title>
		High Rain Rate 
		</title>
		<description>
		---- 
		0.0 mm/hr 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Rain_Rate
			</comments>
	</item>

	<item>
		<title>
		High Monthly Rain Rate
		</title>
		<description>
		0.0 mm/hr 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Monthly_Rain_Rate
			</comments>
	</item>

	<item>
		<title>
		High Yearly Rain Rate
		</title>
		<description>
		1.3 mm/hr 
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Yearly_Rain_Rate
			</comments>
	</item>

	<item>
		<title>
		Daily ET (evapotranspiration)
		</title>
		<description>
		--- mm
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Daily_ET
			</comments>
	</item>

	<item>
		<title>
		Monthly ET
		</title>
		<description>
		--- mm
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Monthly_ET
			</comments>
	</item>

	<item>
		<title>
		Yearly ET
		</title>
		<description>
		--- mm
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Yearly_ET
			</comments>
	</item>

	<item>
		<title>
		THW Index
		</title>
		<description>
		-25.4 °C
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=THW_Index
			</comments>
	</item>

	<item>
		<title>
		Outside Heat Index 
		</title>
		<description>
		 -21.2 °C
 		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Outside_Heat_Index
			</comments>
	</item>

	<item>
		<title>
		High Heat Index 
		</title>
		<description>
		 13:01 -21.1 °C
 		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Heat_Index
			</comments>
	</item>

	<item>
		<title>
		High Monthly Heat Index
		</title>
		<description>
		 -15.6 °C
 		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Monthly_Heat_Index
			</comments>
	</item>

	<item>
		<title>
		High Yearly Heat Index 
		</title>
		<description>
		 2.2 °C
		</description>
			<comments>
			http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=High_Yearly_Heat_Index
			</comments>
	</item>
 
	<item>
		<title>
		Name of Station 
		</title>
		<description>
		Vlahti
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Name_of_Station
			</comments>
	</item>

	<item>
		<title>
		City
		</title>
		<description>
		Tampere
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=City
			</comments>
	</item>

	<item>
		<title>
		State
		</title>
		<description>
		Finland
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=State
			</comments>
	</item>

	<item>
		<title>
		Elevation
		</title>
		<description>
		   80 m
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Elevation
			</comments>
	</item>

	<item>
		<title>
		Latitude
		</title>
		<description>
		 68° 12' 00" N
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Latitude
			</comments>
	</item>

	<item>
		<title>
		Longitude
		</title>
		<description>
		 24° 54' 00" E
		</description>
			<comments>
		http://www.tampereenkaupunki.com/rss/vesi/selitys.php?tieto=Longitude
			</comments>
	</item>

</channel>
</rss>

